Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 22.45% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,378,732 | 15.76% |
Andrew Smith | 15,000,000 | 8.64% |
LRC Special Opportunities LLC - Series 1 | 10,778,586 | 6.21% |
Green Lumber Holdings L.P. | 5,955,000 | 3.43% |
Long Run Capital II, L.P. | 5,338,308 | 3.07% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,378,732 | 15.76% |
Tyler Evans | 960,000 | 0.55% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.55% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.44% |
Shares in Issue: 173,699,862.
Equity snapshot last updated: 20 May 2025.