Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 17.69% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,388,732 | 12.42% |
LRC Special Opportunities LLC - Series 1 | 10,778,586 | 4.89% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,388,732 | 12.42% |
Tyler Evans | 960,000 | 0.44% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.43% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.35% |
Shares in Issue: 220,479,093.
Equity snapshot last updated: 19 June 2025.