Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 14.47% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 10.17% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 10.17% |
Tyler Evans | 960,000 | 0.36% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.35% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.28% |
269,556,453 shares in issue.
7,718,551 shares to be potentially issued assuming all Smarter Convert shares are issued (announced on 06 August 2025).
96,066,335 pre-IPO warrants valid from 25 April 2026 (for 2 years).
Equity snapshot last updated: 06 August 2025.