Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 26.55% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,378,732 | 18.64% |
LRC Special Opportunities LLC - Series 1 | 10,778,586 | 7.34% |
Green Lumber Holdings L.P. | 5,955,000 | 4.05% |
Long Run Capital II, L.P. | 5,338,308 | 3.63% |
Chadwick Roach | 5,000,000 | 3.40% |
Jason Wollard | 4,800,000 | 3.27% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,378,732 | 18.64% |
Tyler Evans | 960,000 | 0.65% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.65% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.52% |
Shares in Issue: 146,901,357.
Equity snapshot last updated: 25 April 2025.